Company COMPANY
Company ProfileCOMPANY PROFILE
| Company Name |
SENSHU Co., Ltd. |
|---|---|
| Representative's Name |
Representative Director, Masanori Kawaue |
| Phone number |
TEL:072-438-0231 |
| Fax number |
FAX:072-437-8530 |
| Business days・ Business Hours |
Regular business hours: Weekdays only. Closed Saturdays and Sundays. |
| Address | 〒596-0013 20-1 Rinkai-cho Kishiwada City, Osaka Prefecture |
| Service Area | Nationwide |
| Capital | 88,000,000 Yen |
| Number of Members | 200 people |
| Factory Premises | Head Factory 10,403㎡ |
| Floor Area | Head Factory 7,419㎡ |
| Business Scope | Ductile iron, high-strength ductile iron, gray iron, design and manufacturing, automotive and construction machinery components, water pipe fittings and mechanical parts |
| Production Capacity | Ductile iron: Monthly production of 2,500 tons |
| Partner Factory | Various cast iron products Monthly production: 500 tons |
| Major Clients (Order not fixed; titles omitted) |
Aisin Takaoka Co., Ltd., Chuo Malleable Iron Works Co., Ltd., Bridgestone Corporation, Fukuyama Rubber Industries Co., Ltd., Yanmar Group Companies, Sumitomo Rubber Industries, Ltd., Mitsubishi Heavy Industries, Ltd., Toshiba Carrier Corporation, Mitsubishi Electric Corporation, and others |
| Certification |
Quality Management ISO 9001 |

Head Factory
〒596-0013 20-1 Rinkai-cho, Kishiwada City, Osaka Prefecture
TEL:072-438-0231 FAX:072-437-8530

Chikiri Factory
〒596-0016 13-14 Kishinoura-cho, Kishiwada City, Osaka Prefecture
TEL:072-493-8602 FAX:072-493-8603
Corporate HistoryCORPORATE HISTORY
| 1959 | May | Founded in Izumiotsu City. Commenced manufacturing and sales of malleable cast iron. |
|---|---|---|
| 1970 | Feburary | Relocated headquarters and factory to current location in Rinkai-cho, Kishiwada City |
| 1973 | Feburary | Commencing production of ductile iron |
| 1989 | July | On the occasion of its 30th anniversary, the company name was changed from Senshu Malleable Iron Co., Ltd. to Senshu Co., Ltd. |
| 2000 | November | Upgrade to AMF-IV Automatic Molding Machine (Manufactured by Dongjiu) |
| 2003 | December | Updated to DISA 230 |
| 2004 | June | New Construction of Plant No. 2 (Crawler Bracket Finishing and Inspection Process) |
| August | Acquired ISO 9001:2000 certification |
|
| 2007 | March | Acquired ISO 14001:2004 certification |
| 2008 | September | Ohta Foundry Co., Ltd. became a subsidiary |
| 2009 | May | Celebrated the 50th anniversary of its founding |
| 2010 | May | Changed melting method from cupola to high-frequency induction furnace |
| 2011 | August | Ohta Foundry upgraded to AMF V-II (for crisis management response) |
| 2015 | January | Upgraded to AMFV-V automatic molding machine (manufactured by Tokyu Seisakusho) |
| March | Phase 1 factory expansion implemented to improve internal logistics (eliminating overburden and waste) |
|
| 2017 | April | Phase 2 factory expansion completed, bringing core making processes in-house to further enhance productivity |
| December | Launched machining operations, aiming for integrated production from raw materials to finished parts |
|
| 2019 | January | Capacity expansion due to increased orders (rising demand, post-processing process changes) |
| February | Land acquisition (10,713 m²) |
|
| 2021 | March | Completion of new factory (Chikiri Factory). Transfer of finishing and machining processes |
| 2025 | June | Miyamoto Manufacturing Co., Ltd. becomes a subsidiary |









